Prescott Valley Market Report
$552,385
AVERAGE PRICE OF 570 HOMES$1,827,561
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$674,091
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$850,242
AVERAGE PRICE OF 5 HOMES WITH A POOL$414,089
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $552,385 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $259,725 |
2 bedrooms | $437,419 |
3 bedrooms | $620,629 |
4 bedrooms | $827,936 |
5 bedrooms | $1,388,123 |
Prescott Valley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 485 | 473 | 6 | 7 | 8 |
Average Price | $536,764 | $530,106 | $416,871 | $398,218 | $441,525 |
Avg Price Change | +1.26% | +27.16% | +4.68% | -10.88% | +7.46% |
Median Price | $456,538 | $453,321 | $422,833 | $428,166 | $439,500 |
Med Price Change | +0.71% | +7.21% | -1.26% | -2.65% | +1.66% |
Avg Bedrooms | 1.71 beds | 2.08 beds | 1.91 beds | 1.57 beds | 1.87 beds |
Avg Bathrooms | 1.42 baths | 1.61 baths | 1.32 baths | 1.1 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View High School | 1 | $860,000 | 13 days |
Other | 4 | $853,499 | 10 days |
Out Of Maricopa Cnty | 47 | $642,161 | 11 days |
Yavapai Elementary School | 1 | $850,000 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 570 | $552,385 | 48 days |
Multi-Million Dollar Homes | 39 | $1,827,561 | 44 days |
Newly Built Homes | 131 | $674,091 | 36 days |
Homes with a Pool | 5 | $850,242 | 51 days |
Reduced Price Homes | 29 | $414,089 | 37 days |