Prescott Valley Market Report
$556,804
AVERAGE PRICE OF 310 HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,154,777
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$657,448
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$515,874
AVERAGE PRICE OF 4 HOMES WITH A POOL$477,232
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $556,804 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $237,000 |
2 bedrooms | $386,761 |
3 bedrooms | $519,867 |
4 bedrooms | $697,211 |
5 bedrooms | $707,312 |
Prescott Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 350 | 341 | 368 | 420 | 445 |
Average Price | $551,641 | $554,312 | $558,123 | $551,527 | $555,065 |
Avg Price Change | -0.48% | -0.69% | +1.20% | -0.64% | -2.56% |
Median Price | $505,856 | $508,691 | $506,734 | $501,504 | $506,415 |
Med Price Change | -0.56% | +0.39% | +1.04% | -0.98% | -3.65% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.13 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 2.37 baths | 2.39 baths | 2.36 baths | 2.32 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View High School | 1 | $365,000 | 55 days |
Other | 1 | $487,326 | 54 days |
Out Of Maricopa Cnty | 29 | $578,974 | 87 days |
Yavapai Elementary School | 1 | $449,900 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 310 | $556,804 | 64 days |
Distressed Homes | 1 | $365,000 | 55 days |
Multi-Million Dollar Homes | 16 | $1,154,777 | 122 days |
Newly Built Homes | 104 | $657,448 | 139 days |
Homes with a Pool | 4 | $515,874 | 96 days |
Reduced Price Homes | 15 | $477,232 | 68 days |